(2014 - 2015) BA V - (2015 - 2016) (2016 - 2017)
Day Date Starting Time Ending Time Facility
Saturday 1/30/2016 7:00 AM 8:00 AM FH Court 3
Tuesday 2/2/2016 6:00 PM 8:00 PM FH Court 3
Thursday 2/4/2016 6:00 PM 8:00 PM FH Court 3
Saturday 2/6/2016 7:00 PM 8:00 PM FH Court 3
Tuesday 2/9/2016 6:00 PM 8:00 PM FH Court 3
Thursday 2/11/2016 6:00 PM 8:00 PM FH Court 3
Saturday 2/13/2016 12:01 PM 3:00 PM FH Court 2
Tuesday 2/16/2016 7:30 PM 9:00 PM FH Court 2
Thursday 2/18/2016 7:30 PM 9:00 PM FH Court 2
Tuesday 2/23/2016 5:30 AM 7:00 AM FH Court 3
Tuesday 2/23/2016 6:00 PM 8:00 PM FH Court 3
Wednesday 2/24/2016 6:00 PM 8:00 PM FH Court 2
Thursday 2/25/2016 6:00 PM 8:00 PM FH Court 2
Friday 2/26/2016 5:30 AM 7:00 AM FH Court 3
Monday 2/29/2016 6:00 PM 8:00 PM FH Court 2
Tuesday 3/1/2016 5:30 AM 7:00 AM FH Court 3
Wednesday 3/2/2016 6:00 PM 8:00 PM FH Court 2
Monday 3/7/2016 6:00 PM 8:00 PM FH Court 3
Tuesday 3/8/2016 5:30 AM 7:00 AM FH Court 3
Wednesday 3/9/2016 6:00 PM 8:00 PM FH Court 3
Friday 3/11/2016 5:30 AM 7:00 AM FH Court 3
Monday 3/14/2016 3:00 PM 6:00 PM FH Court 3
Monday 3/14/2016 3:00 PM 6:00 PM FH Court 2
Tuesday 3/15/2016 3:00 PM 5:00 PM WCHS South Gym
Wednesday 3/16/2016 3:00 PM 6:00 PM FH Court 2
Wednesday 3/16/2016 3:00 PM 6:00 PM FH Court 3
Friday 3/18/2016 5:30 AM 7:00 AM FH Court 3
Friday 4/8/2016 5:30 AM 7:00 AM FH Court 3